N,N-DimethyIformamide(DMF)
N,N-DimethyIformamide(DMF) Product Description
【Product Introduction】
DMF is a colorless, amine-odored liquid renowned for its exceptional solvation power and dielectric properties (ε=36.7). As a versatile reaction medium, it enables:
High-yield pharmaceutical synthesis (e.g., peptide coupling, cephalosporin antibiotics)
Advanced material processing (PU/PAN fiber spinning, Li-ion battery electrodes)
Precision electronics manufacturing (photoresist stripping, circuit cleaning)
Production methods: Catalytic carbonylation of dimethylamine (dominant) or ester-amine reaction.
Core Application Scenarios
| Industry | Function | Technical Requirement |
|---|---|---|
| Pharmaceuticals | SN₂ reaction solvent for APIs | Metal ions (Fe/Cu) ≤0.1 ppm |
| Polymers | PU synthesis & PAN fiber spinning solvent | Amines ≤10 ppm (prevents yellowing) |
| Electronics | Photoresist remover in semiconductor fabs | Particles ≤0.1 μm; Cu ≤5 ppb |
| Agrochemicals | Carrier for pesticide formulations | Chlorides ≤15 ppm |
N,N-DimethyIformamide(DMF) Physical Property Data
| Parameter | Specification | Test Method |
|---|---|---|
| Molecular Formula | C₃H₇NO | IUPAC 1993 |
| Appearance | Colorless liquid | ASTM D1209 |
| Boiling Point | 153°C | ASTM D1078 |
| Melting Point | -61°C | ASTM D852 |
| Density (25°C) | 0.944 g/mL | ISO 3675 |
| Water Content | ≤0.03% (w/w) | Karl Fischer (EP 2.5.12) |
| UV Absorbance | ≤0.02 (270 nm) | USP <197> |
N,N-DimethyIformamide(DMF) hazard information
| Classification | GHS Codes & Statements | Exposure Limits |
|---|---|---|
| Pictograms | ![Flammable] ![Health Hazard] ![Exclamation] | OSHA PEL: 10 ppm (skin) |
| Signal Word | Danger | DNEL (dermal): 1.1 mg/kg/day |
| Hazard Statements | H226, H312, H319, H360 | REACH Annex XVII restriction |
| Precautionary | P280-P305+P351+P338-P310 | Reproductive Toxicity: Repr. 1B |
| Flash Point | 58°C (Tag closed cup) | Metabolite Risk: NDMA formation |
| Autoignition Temp. | 445°C | NFPA: Health 2, Flammability 2, Reactivity 0 |
N,N-DimethyIformamide(DMF) Molecular Structure

N,N-DimethyIformamide(DMF) Packing & Storage
| Parameter | Specification |
|---|---|
| Container | Epoxy-coated steel drums (UN 2265) |
| Net Weight | 190 kg/drum (N₂ blanket) |
| Palletization | 4 drums/pallet (760 kg) |
| Storage | <30°C; away from acids/oxidizers (e.g., H₂O₂) |
| Shelf Life | 18 months (under inert atmosphere) |
Hot Tags: n,n-dimethylformamide(dmf), China n,n-dimethylformamide(dmf) manufacturers, suppliers, factory

